Sacramento-area track and field participants and afficiondos are the beneficiaries of the dedication of many individuals who have devoted themselves to the improvement of the sport. Beyond their contributions to the youth of the region, many of these giving individuals have further enhanced and otherwise contributed to track and field throughout the state and the nation. Each year, by inducting such a person into the Golden West Hall of Fame, the Golden West Association honors the individual who has raised the stature of track and field and who has uniquely contributed to the sport as an extraordinarily achieving athlete, coach, educator, professional or member of the community at large. |
|||
1975 | Scotty Bingham | 1989 | Natalie Day |
1975 | Don Gilbert | 1989 | Billy Mills |
1975 | Ralph Lefebre | 1992 | Jean Snuggs |
1975 | Jack Mauger | 1992 | Bill Tudsbury |
1976 | Bob Ehrman | 1993 | Terry Moss |
1976 | John Powell | 1993 | John Orognen |
1976 | Will Stephens | 1994 | Stan Wright |
1977 | Maree Rodebaugh | 1995 | Sheila Hudson |
1978 | Jack Germain | 1995 | Chuck Jamieson |
1978 | Clarke Massey | 1996 | John Bodley |
1978 | Dutch Rowher | 1997 | Arnie Krogh |
1979 | Lew Crowl | 1998 | Sharon Gillum |
1980 | Harvey Roloff | 1999 | Stacy Dragila |
1981 | Bob Jarvis | 1999 | Millie Krogh |
1981 | Jim Murray | 2000 | Bob Phillips |
1982 | Don Bloom | 2000 | Brian Lewis |
1982 | James Owens | 2003 | Mike Mattice |
1984 | Jack Walker | 2004 | Jim Dorton |
1986 | Al Baeta | 2007 | Sam Mattice |
1987 | Gary Judd | ||
1988 | Herb Rodebaugh | ||
1988 | Jack Shepard |
Maree Rodebaugh Award - Most Inspirational Athlete The Maree Rodebaugh Trophy is awarded to the athlete with the meet's most inspirational performance. It was first awarded in 1977 to honor Maree Rodebaugh, the first female director of a national meet... which happened to be the Golden West Invitational. |
|||
2007 | Jessica Beard | 400m | Euclid, OH |
2006 | Jordan Hasay | Mile | San Luis Obispo, CA |
2005 | Erin Bedell | Mile | Plano, TX |
2004 | Erin Bedell | Mile | Plano, TX |
2003 | Sholanda Soloman | 100m, 200m | Long Beach, CA |
2002 | Jeff Skiba | High Jump | Sammamish, WA |
2001 | Bobby Most | Pole Vault | Laredo, TX |
2000 | Sage Thames | Pole Vault | Wolfforth, TX |
1999 | Michelle Kercado | Pole Vault | Central Valley, NY |
1998 | Kendra Reimer | Hurdles, Javelin, Long Jump | New Braunfels, TX |
1997 | Julia Stamps | Mile | Santa Rosa, CA |
1996 | Erin Aldrich | High Jump | Dallas, TX |
1995 | Shane Stewert | Pole Vault | Everman, TX |
1994 | Julia Stamps | 3200m | Santa Rosa, CA |
1993 | Kristin Heaston | Shot & Discus | Concord, CA |
1992 | Jeff Jackson | Hurdles | Garland, TX |
1991 | David Cox | Pole Vault | Fresno, CA |
1990 | Melissa Weis | Shot & Discus | Bakersfield, CA |
1989 | Andrew Herman | Decathlon | Solvang, CA |
1988 | Reggie Williams | 3000m | W. Sacramento, CA |
1987 | George Kersh | 800m | Pearl, MS |
1986 | Harlan Davis | 100m | Metaire, LA |
1985 | Marty Stroscheim | Mile | Pocatello, ID |
1984 | Todd Verbick | Pole Vault | Waukesha, WI |
1983 | Jeff Van Wie | 800m | Suffern, NY |
1982 | Jim Banich | Discus | Arvad, CO |
1981 | Ed Tave | Long Jump | Pasadena, CA |
1980 | Henry Andrade | Hurdles | Sacramento, CA |
1979 | Charles Logan | 2 Mile | Bernardsville, NJ |
1978 | Alan Sharsu | 3000m | Austinville, OH |
1977 | Anthony Tufariello | 400m | Hewlett, NY |
Founder's Cup Award - For Personal Life Achievement in Athletics, Scholarship, and Citizenship | |||
The Founder's Cup Award is awarded to the top male and female athlete based on their performances in academics, personal achievement, citizenship and athletics. This award was first presented in 1992 in honor of Jack Germain, one of the Golden West founders. | |||
2005 | David Klech | Hurdles | San Ramon, CA |
Merideth Snow | 3200m | Eureka, MO | |
2004 | Leonel Manzano | 800m | Marble Falls, TX |
Doria Holbrook | Pole Vault | Yakima, WA | |
2003 | Dylan Conway | Discus | Rockport, TX |
Kelly Reynolds | Hammer | Warwick, RI | |
2002 | Garrett Johnson | Shot & Discus | Tampa, FL |
Katy Elsbury | Hammer | Orofino, ID | |
2001 | Phillip Tabor | Discus | Annville, PA |
Krystal Moss | High Jump | Alexandria, VA | |
2000 | Steve Padgett | 3200m | Cincinnati, OH |
Liz Morse | 800m | Newport B., CA | |
1999 | Chavous Nichols | Triple Jump | Fountain, CO |
Sheela Subramanian | 300m hurdles | Danville, CA | |
1998 | Kyle Bookout | Discus | Stroud, OK |
Courtney Darter | 800m | Boerne, TX | |
1997 | Jon Stevens | 800m | Fremont, CA |
Lisa Griebel | Shot Put | Sioux Falls, SD | |
1996 | Kevin Davis | Javelin | Gresham, OR |
Erin Aldrich | High Jump | Dallas, TX | |
1995 | Jauron Pigg | Long Jump | Kokomo, IN |
Michelle Gaskin | 400m | Arlington, TX | |
1994 | Houston Barber | Mile | Frankfort, KY |
Rosy Gardner | Mile | Salt Lake City, UT | |
1993 | Jim Davis | Decathlon | Daytona B., FL |
Jamila Codrington | Triple Jump | Brooklyn, NY | |
1992 | Jeff Buckey | Shot & Discus | Bakersfield, CA |
Kristin Leahy | 3200m | Saugerties, NY | |
Governor's Trophy - Outstanding Male Athlete | |||
2008 | Christian Taylor | TJ/LJ | Fayetteville, AR |
2007 | Terry Prentice | 110m Hurdles, Long Jump | Pomona, CA |
2006 | Isak Bergman | 800m | Ellensburg, WA |
2005 | Ryan Whiting | Shot Put | Harrisburg, PA |
2004 | Kevin Craddock | Hurdles | Union City, CA |
2003 | Tommy Skipper | Pole Vault | Sandy, OR |
2002 | Brandon Christian | 100 & 200m | Austin, TX |
2001 | Bershawn Jackson | 300m Hurdles | Miami, FL |
2000 | Allen Simms | Long Jump, Triple Jump | Greenbelt, MD |
1999 | Dylan Armstrong | Hammer | Kamloops, BC |
1998 | Greg Yeldell | Triple Jump | Spencer, NC |
1997 | Ja'warren Hooker | Sprints | Ellensburg, WA |
1996 | Ron Dayne | Shot, Discus | Pine Hill, NJ |
1995 | Deworski Odom | 100m, 110m Hurdles | Philadelphia, PA |
1994 | Aaron Haynes | Hurdles | New Haven, CT |
1993 | Charles Mitchell | Sprints | Waco, TX |
1992 | Jermaine Lewis | Sprints | Greenbelt, MD |
1991 | Bryan Bronson | Hurdles | Jasper, TX |
1990 | Erick Walder | Long Jump, Triple Jump | Mobile, AL |
1989 | Marlon Cannon | 400m | Dallas, TX |
1988 | Peller Phillips | Long Jump | Seattle, WA |
1987 | Kamy Keshmiri | Discus | Reno, NV |
1986 | Eric Mastalir | 3000m | Carmichael, CA |
1985 | Scott Fry | 3000m | Sandusky, OH |
1984 | Joe Richardson | Long Jump, Triple Jump | Pasadena, CA |
1983 | Roger Bennett | Triple Jump | Woodbridge, VA |
1982 | Darrell Robinson | 400m | Tacoma, WA |
1981 | Pete Richardson | 800m | Berkeley, CA |
1980 | John Zishka | Mile | Lancaster, OH |
1979 | Michael Carter | Shot Put | Dallas, TX |
1978 | Dave Porath | Discus | Atwater, CA |
1977 | Jessee Williams | Sprints | Virginia B., VA |
1976 | Jeff Phillips | Sprints | Columbus, OH |
1975 | Charles Wigham | Hurdles | Fort Worth, TX |
1974 | Willie Smith | Sprints | Uniondale, NY |
1973 | Dave Voorhees | Discus | Tulelake, CA |
1972 | Ken Duncan | Long Jump | Sacramento, CA |
1971 | Marshall Dill | Sprints | Detroit, MI |
1970 | Rey Robinson | Sprints | Lakeland, FL |
1969 | Casey Carrigan | Pole Vault | Orting, WA |
1968 | Bob Bornkessel | Hurdles | Shawnee Mis., KS |
1967 | Bill Tipton | Hurdles | Pontiac, MI |
1966 | Tim Danielson | Mile, 2 Mile | Chula Vista, CA |
1965 | Jim Ryun | Mile, 2 Mile | Wichita, KS |
1964 | Earl McCullough | Hurdles | Long Beach, CA |
1963 | Marc Savage | Pole Vault | Claremont, CA |
1962 | Doug Brown | 2 Mile | Red Lodge, MT |
1961 | Tommy Sullivan | 880y | Evanston, IL |
1960 | Mel Renfro | Hurdles | Portland, OR |
Camelia Award - Outstanding Female Athlete | |||
Established in 1988, the Camelia Trophy recognize the most outstanding female performer. The Camelia Trophy is also symbolic of the bond between the Golden West Invitational and Sacramento, which is known as the Camelia City. | |||
2008 | Candyce McGrone | 100m, 200m | Indianapolis, IN |
2007 | Tori Anthony | Pole Vault | Palo Alto, CA |
2006 | Bianca Knight | 100m, 200m | Ridgeland, MS |
2005 | Krystal Cantey | Hurdles | Atco., NJ |
2004 | Caitlin Chock | 3200m | Granite Bay, CA |
2003 | Kira Costa | Pole Vault | Fresno, CA |
2002 | Megan Kaltenbach | 3200m | Aurora, CO |
2001 | Sheena Gordon | Triple Jump | Erie, PA |
2000 | Sani Roseby | 100m, 200m, 100m Hurdles | Monterey, CA |
1999 | Monique Henderson | 200m & 400m | San Diego, CA |
1998 | Carlene Cummings | Long Jump, Triple Jump | Englewood, NJ |
1997 | Lynette Wigington | Long Jump, Triple Jump | Mattituck, NY |
1996 | Dominque Calloway | 100m Hurdles, 200m | Denver, CO |
1995 | Joanna Hayes | Hurdles | Riverside, CA |
1994 | Rosy Gardner | Mile | Salt Lake City UT |
1993 | Marion Jones | Sprints, Long Jump | Thousand Oaks, CA |
1992 | Danielle Marshall | 100m | Kirkland, WA |
1991 | Tamika Bradfield | Sprints | Compton, CA |
1990 | Charlene Neptune | 800m & Mile | Brooklyn, NY |
1989 | Lisa Dressel | 3000m | Spokane, WA |
1988 | Dawn Bowles | 100m Hurdles | Neptune, NJ |
(updated 1/16/2011)